All the event space specs
A great venue makes all the difference for your event. Whether it’s a festive gala or a roll-up-the sleeves roundtable, you want to set the right mood and inspire your guests with a setting worthy of your special occasion. We can appreciate the search for the ideal event venue can be a little daunting. That’s why we’re happy to say you’re just a click away from discovering the perfect set-up at our Phoenix hotel.
Floor plans below do not reflect Covid-19 physical distancing guidelines. Please contact us for updated floor plans and capacity guidelines.
Function Room |
Sq Ft |
Dimensions |
Banquet Banquet (Rounds of 12) |
Crescent (Rounds of 8) |
Theatre |
Classroom (3 per 6) |
Conference (3 per 6) |
U-Shape (3 per 6) |
Hollow Sq (3 per 6) |
Reception |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcatcher Ballroom | 3159 | 81' x 39' x 14' | 216 | 144 | 360 | 180 | 72 | 75 | 90 | 300 | |
Dreamcatcher I | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 70 | |
Dreamcatcher II | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 70 | |
Dreamcatcher III | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 70 | |
Calavera Junior Ballroom | 1550 | 50' x 31' x 14' | 80 (Rounds of 10) |
64 | 125 | 72 | 36 | 43 | 48 | 80 | |
Zia Room | 2223 | 94' x 29' x 14' | 144 | - | - | - | - | - | - | 150 | |
Zia I | 725 | 34' x 29' x 14' | 48 | 32 | 59 | 24 | 22 | 21 | 24 | 50 | |
Zia II | 1498 | 66' x 29' x 14' | 96 | 40 | 111 | 42 | 20 | 24 | 30 | 90 | |
Mural | 1475 | 59' x 25' x 14' | 96 | - | - | - | - | - | - | 80 | |
Mural I | 775 | 31' x 25' x 14' | 48 | 32 | 40 | 33 | 24 | 24 | 24 | 40 | |
Mural II | 700 | 28' x 25' x 14' | 48 | 32 | 40 | 33 | 24 | 24 | 24 | 40 | |
Fresco Room w/o Furniture | 630 | 30' x 21' x 13' | 40 (Rounds of 10) |
32 | 45 | 33 | 24 | 21 | 24 | 60 | |
Fresco Room w/ Furniture | 630 | 30' x 21' x 13' | 30 (Rounds of 10) |
24 | 24 | 18 | 18 | 15 | 18 | 60 | |
Rangoli Boardroom | 638 | 29' x 22' x 14' | - | - | - | - | 15 | - | - | - | |
Curator | 120 | 16' x 7' | - | - | - | - | 10 | - | - | - | |
Pre-function / Gallery Space | 2772 | - | 180 | - | - | - | - | - | - | 216 | |
Lustre Deck | - | - | 96 | - | 86 | - | - | - | - | 75 | |
Lustre Lounge | - | - | 72 | - | 124 | - | - | - | - | 225 | |
Lustre Deck/Lounge | - | - | 180 | - | 120 | - | - | - | - | 300 | |
Lustre & Pool Buy Out | 5718 | - | 216 | - | 181 | - | - | - | - | 400 | |
*Total of 9795 sq. ft. of flexible meeting space, 2772 sq. ft. of pre-function space, and a 5718 sq. ft. pool deck overlooking the beautiful Phoenix skyline. | |||||||||||
*All maximum capacities INCLUDE basic audio/visual setup, stage (Dreamcatcher only) |